Comparison
Compare maize varieties
See maturity group, use, plant spacing and technical data side by side, and pick the right variety for your field more easily.
How do PAJDAŞ, KALE and TCS-906 differ?
- From earliest to latest maturity: PAJDAŞ (FAO 500–550), KALE (FAO 650, CRM 117) and TCS-906 (FAO 700, CRM 120).
- All compared varieties suit both grain and silage.
Default comparison: the earliest, middle and latest-maturing varieties in the range. Choose 2–4 varieties below to change it.
| Property | PAJDAŞ | KALE | TCS-906 |
|---|---|---|---|
| Variety type | Hybrid maize seed | Grain and silage maize seed | Grain and silage maize seed |
| FAO maturity group | FAO 500–550 | FAO 650 | FAO 700 |
| CRM | Not stated on the sheet | 117 | 120 |
| Use | Early grain and silage | Grain (main crop) and silage | Grain (main crop) and silage |
| Stalk | Short and strong | Not stated on the sheet | Not stated on the sheet |
| Grain | Red, large kernel, dent type | Not stated on the sheet | Not stated on the sheet |
| Ear | Medium, conical, fully filled | Not stated on the sheet | Not stated on the sheet |
| Plant density | 6,500–7,000 plants/ha for grain | Not stated on the sheet | Not stated on the sheet |
| Tolerance | Drought tolerant; resistant to pests and disease | Not stated on the sheet | Not stated on the sheet |
| Stalk | Not stated on the sheet | Strong stalk structure | Not stated on the sheet |
| Ear diameter | Not stated on the sheet | Approx. 20–24 rows | Approx. 16–18 rows |
| Kernels per row | Not stated on the sheet | Approx. 38–40 | Approx. 45–47 |
| Plant spacing | Not stated on the sheet | 13–14 cm in-row · 70 cm between rows | 13–15 cm in-row · 70 cm between rows |
| Soil preference | Not stated on the sheet | None | None |
| Leaf habit | Not stated on the sheet | Not stated on the sheet | Semi-erect |
Variety characteristics and yield figures may vary with trial conditions.
